<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestQuickInfo.com &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://bestquickinfo.com/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestquickinfo.com</link>
	<description>BestQuickInfo Health Related Issues</description>
	<lastBuildDate>Tue, 17 Jan 2012 04:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do I need a license to trade forex for others using my software hosted outside Singapore? ?</title>
		<link>http://bestquickinfo.com/do-i-need-a-license-to-trade-forex-for-others-using-my-software-hosted-outside-singapore/</link>
		<comments>http://bestquickinfo.com/do-i-need-a-license-to-trade-forex-for-others-using-my-software-hosted-outside-singapore/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:51:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://bestquickinfo.com/other-business-finance/do-i-need-a-license-to-trade-forex-for-others-using-my-software-hosted-outside-singapore</guid>
		<description><![CDATA[mellie asked: I am planning to run an automated forex trading platform hosted on a server outside Singapore. Client&#8217;s trading platform will be hosted on the server and trades will be executed on their behalf. Do I need a license and how do I obtain the license?Caffeinated Content]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/forex15.jpg"><img src="/wp-content/uploads/2009/09/forex15.jpg" title='' alt='' /></a></div>
<div><em><strong>mellie</strong> asked: </em><br/><br/><br/>I am planning to run an automated forex trading platform hosted on a server outside Singapore. Client&#8217;s trading platform will be hosted on the server and trades will be executed on their behalf. Do I need a license and how do I obtain the license?<br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bestquickinfo.com/do-i-need-a-license-to-trade-forex-for-others-using-my-software-hosted-outside-singapore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I set up forex currency pairs to watch in my Yahoo Finance page?</title>
		<link>http://bestquickinfo.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/</link>
		<comments>http://bestquickinfo.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:08:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://bestquickinfo.com/other-business-finance/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page</guid>
		<description><![CDATA[Joelmont75 asked: I just started trading Forex pairs and I need to be able to collect price data for the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me an idea on where the price of the currency pair will move next. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/forex27.jpg"><img src="/wp-content/uploads/2009/09/forex27.jpg" title='' alt='' /></a></div>
<div><em><strong>Joelmont75</strong> asked: </em><br/><br/><br/>I just started trading Forex pairs and I need to be able to collect price data for  the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me          an idea on where the price of the currency pair will move next.</p>
<p>Can anyone tell me how to get this info into my yahoo finance page so that it updates with the movement of the currency pairs?</p>
<p>Any suggestions will be greatly appreciated.</p>
<p>Thanks in advance!!</p>
<p>Patrick<br/><br/><a href='http://www.forex-auto.net'>Automated Forex Trading Software</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bestquickinfo.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

